
Working Principles: Light obscuration principle
Function : Detecting oil particle size, temperature, and moisture content.
Applicable Oil Types: Hydraulic oil, lubricating oil, insulating oil, turbine oil, etc.
Get QuotationProduct Details
The LPC-Z Online Oil Contamination & Water Content Detector focuses on detecting particulate contamination levels and water content in oils. For particulate contamination detection, it uses a semiconductor laser and operates on the classic light obscuration principle to measure particle diameter (µm) and particle size distribution in real-time. For water content (trace moisture) detection, it employs a moisture sensor to measure two physical quantities in real-time: water activity and temperature in the oil.
The LPC-Z utilizes an advanced, patented full-spectrum method.By analyzing the differences in optical characteristics between bubbles and particles, it accurately identifies and eliminates bubble interference, thereby precisely calculating the actual particle count in the oil, providing users with more reliable oil contamination data.

Basic Parameters: | ||
Weight :538g | Dimension (mm):105length×89 width×64 height | |
Max Operating Pressure:1Mpa | Channels: 5 or 6 channels, adaptive standard settings | |
Oil Temperature: -10 ~ 80°C | Operating Temperature: -20 ~ 60°C | |
Operating Humidity: 20 ~ 85%RH | Storage Temperature: -40 ~ 85°C | |
Storage Humidity: 20 ~ 85%RH | Power Supply: 10 ~ 26V DC | |
DC Ripple: <100mVp-p | Output Interface: RS232 / RS485 | |
Applicable Oil Types: Hydraulic oil, lubricating oil, insulating oil, turbine oil, etc. | ||
Power Consumption: 10V:212mA 15V:137mA 20V:97mA 25V:82mA | ||
Seal Material: NBR (Nitrile Rubber) | Calibration Cycle: One year | |
Pipe Connection: M10×1mm (standard) | Electrical Connector: YC9-8 | |
Flow Rate Range: 50 ~ 200 mL/min | Alarm Method: Panel LED alarm, fault code upload | |
Contamination Detection Specifications (Particle Sizes): | ||
* 5µm~15µm、15µm~25 µm、25 µm~50 µm、50 µm~100µm、>100µm; * ≥4µm(c)、≥6µm(c)、≥14µm(c)、≥21 µm(c)、≥38 µm(c)、≥70 µm(c) | ||
Detection Standards: ISO 4406, NAS 1638, GJB 420B, Customizable | ||
Repeatability: ±0.5 ISO grade | Measurement Accuracy: ±1 grade | |
Water Content Detection Specifications: | ||
Measurement Range: Water Activity (0 ~ 100)%RH, 0 ~ 1000 PPM | ||
Measurement Accuracy: Water Activity ≤ ± 3%@(0 ~ 80% RH)(0℃ ~ 60℃) % FS | ||

Zhengzhou Fluidguard Machinery Equipment Co., Ltd. TEL: 0086-0373-5128206
Zhengzhou Fluidguard is a collection of filter strainer, filter element, oil purifier and air compressor design and manufacturing, online sales and marketing as one of the modern manufacturers