
Application: hydraulic oil purification
brand name:FLUIDGUARD
Type:Ultra-precision
Get QuotationProduct Details
Application:
Oil Filtration when refueling hydraulic and lubrication systems
Offline oil filtration when hydraulic and lubrication systems are working
Oil circulation filtration before the hydraulic and lubrication system is put into operation
Access to hydraulic and lubrication systems to improve the cleanliness of system oil
Part number | AOP-S-3R | AOP-S-9R | AOP-S-15R | AOP-S-24R |
Rated flow | 3 L/min | 9 L/min | 15 L/min | 24 L/min |
Rated pressure | 1.6 MPa | |||
Original pressure loss | ≤0.25 MPa | |||
Water content after filtration | 5-30 ppm | |||
Air content after filtration | ≤0.2% | |||
Coarse filter accuracy | 100 μm | |||
Fine filter accuracy | NAS1638 3-6 | |||
Motor power | 0.2 Kw | 0.4 Kw | 0.55 Kw | 0.75 Kw |
Voltage | Customized | |||
Weight | 66 Kg | 90 Kg | 112 Kg | 135 Kg |
Dimensions(mm) | 380×500×680 | 600×500×680 | 860×500×1000 | 1100×500×1000 |


Zhengzhou Fluidguard Machinery Equipment Co., Ltd. TEL: 0086-0373-5128206
Zhengzhou Fluidguard is a collection of filter strainer, filter element, oil purifier and air compressor design and manufacturing, online sales and marketing as one of the modern manufacturers